At Changara Star Academy, we believe that every child deserves access to quality education at an affordable cost. Our school offers a transparent and competitive fee structure that reflects our commitment to providing excellent academic and co-curricular programmes.
Our fee structure is reviewed periodically to ensure we continue to offer quality education while meeting the needs of our learners.
Parents are encouraged to obtain the latest fee schedule from the school office or download it from this website where available.
For enquiries regarding school fees, payment methods, or fee balances, please contact the school administration during office hours.
We appreciate the support of our parents and guardians in ensuring that school fees are paid on time to promote uninterrupted learning.
| GRADE | TERM 1 | TERM 2 | TERM 3 | TOTAL |
|---|---|---|---|---|
| PLAYGROUP | 6,000 | 5,350 | 4,100 | 15,450 |
| PP1 - PP2 | 7,000 | 6,000 | 5,000 | 18,000 |
| G1 - G3 | 7,500 | 6,700 | 5,500 | 19,700 |
| G4 - G6 | 8,300 | 7,400 | 6,000 | 21,700 |
| VOTE HEADS | TERM 1 | TERM 2 | TERM 3 | TOTAL |
|---|---|---|---|---|
| BOARDING | 3,500 | 2,500 | 1,500 | 7,500 |
| TUITION | 4,000 | 3,000 | 2,000 | 9,000 |
| MEALS | 3,500 | 3,000 | 2,500 | 9,000 |
| REMEDIALS | 700 | 700 | 600 | 2,000 |
| STATIONARIES | 500 | 500 | 500 | 1,500 |
| ACTIVITY | 400 | 200 | 100 | 1,000 |
| ASSESSMENT | 500 | 300 | 300 | 1,100 |
| TOTALS | 13,100 | 10,200 | 7,500 | 31,100 |
500/- for new learners from PP2 - G6
300/- for new learners
Playgroup learners exempted
Every learner to bring a photocopy ream paper
No cash allowed in school
No cash is allowed to be paid to any teacher. All payments must be made through the official channels.
Fees payment should be made through M-PESA
Manageress: 0721 556 252 | Head Teacher: 0729 446 452
No cash is allowed to be paid to any teacher